PIF - Key Way Taper Male Connector (PIFKTMC)
METRIC Tube to Male BSPT pipe threadTUBE OD | PIPE THREAD | DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. | ||||
T | P | B | D | L | ⬡ | A/F | |
4 mm | 1/8 BSPT | 7.5 | 10.0 | 22.6 | 3.0 | 11.0 | PIFKTMC - 4 - 125RT |
4 mm | 1/4 BSPT | 11.0 | 10.0 | 23.3 | 3.0 | 14.0 | PIFKTMC - 4 - 250RT |
6 mm | 1/8 BSPT | 7.5 | 12.4 | 23.3 | 4.0 | 13.0 | PIFKTMC - 6 - 125RT |
6 mm | 1/4 BSPT | 11.0 | 12.4 | 22.8 | 4.0 | 14.0 | PIFKTMC - 6 - 250RT |
6 mm | 3/8 BSPT | 11.5 | 12.4 | 23.3 | 4.0 | 17.0 | PIFKTMC - 6 - 375RT |
8 mm | 1/8 BSPT | 7.5 | 14.0 | 26.0 | 4.0 | 14.0 | PIFKTMC - 8 - 125RT |
8 mm | 1/4 BSPT | 11.0 | 14.0 | 26.3 | 6.0 | 14.0 | PIFKTMC - 8 - 250RT |
8 mm | 3/8 BSPT | 11.5 | 14.0 | 24.3 | 6.0 | 17.0 | PIFKTMC - 8 - 375RT |
8 mm | 1/2 BSPT | 15.0 | 14.0 | 26.8 | 6.0 | 22.0 | PIFKTMC - 8 - 500RT |
10 mm | 1/8 BSPT | 7.5 | 16.5 | 25.8 | 4.0 | 17.0 | PIFKTMC - 10 - 125RT |
10 mm | 1/4 BSPT | 11.0 | 16.5 | 29.3 | 6.0 | 17.0 | PIFKTMC - 10 - 250RT |
10 mm | 3/8 BSPT | 11.5 | 16.5 | 26.8 | 8.0 | 17.0 | PIFKTMC - 10 - 375RT |
10 mm | 1/2 BSPT | 15.0 | 16.5 | 27.8 | 8.0 | 22.0 | PIFKTMC - 10 - 500RT |
12 mm | 1/4 BSPT | 11.0 | 19.0 | 31.0 | 6.0 | 20.6 | PIFKTMC - 12 - 250RT |
12 mm | 3/8 BSPT | 11.5 | 19.0 | 28.2 | 8.0 | 20.6 | PIFKTMC - 12 - 375RT |
12 mm | 1/2 BSPT | 15.0 | 19.0 | 28.2 | 10.0 | 22.0 | PIFKTMC - 12 - 500RT |
14 mm | 3/8 BSPT | 11.5 | 21.8 | 32.7 | 10.0 | 22.0 | PIFKTMC - 14 - 375RT |
14 mm | 1/2 BSPT | 15.0 | 21.8 | 32.2 | 10.0 | 22.0 | PIFKTMC - 14 - 500RT |
16 mm | 3/8 BSPT | 11.5 | 23.3 | 32.2 | 10.0 | 24.0 | PIFKTMC - 16 - 375RT |
16 mm | 1/2 BSPT | 15.0 | 23.3 | 33.2 | 12.0 | 24.0 | PIFKTMC - 16 - 500RT |
Dimensions are for reference only and are subject to change.