PIF - Parallel Male Connector (PIFPMC)

METRIC Tube to Male BSP/Metric pipe thread
 
 
TUBE OD PIPE THREAD DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P B D L A/F
4 mm M5 5.0 10.0 23.8 11.0 PIFPMC - 4 - 5MEO
4 mm M6 5.3 10.0 23.3 11.0 PIFPMC - 4 - 6MEO
4 mm M7 5.3 10.0 23.3 13.0 PIFPMC - 4 - 7MEO
4 mm M8 5.8 10.0 23.8 13.0 PIFPMC - 4 - 8MEO
4 mm 1/8 BSP 5.8 10.0 22.8 14.0 PIFPMC - 4 - 125EO
4 mm 1/4 BSP 7.5 10.0 23.8 17.0 PIFPMC - 4 - 250EO
6 mm M6 5.3 12.4 23.3 13.0 PIFPMC - 6 - 6MEO
6 mm M7 5.3 12.4 23.3 13.0 PIFPMC - 6 - 7MEO
6 mm M8 5.8 12.4 23.8 13.0 PIFPMC - 6 - 8MEO
6 mm 1/8 BSP 5.8 12.4 24.3 14.0 PIFPMC - 6 - 125EO
6 mm 1/4 BSP 7.5 12.4 23.3 17.0 PIFPMC - 6 - 250EO
6 mm 3/8 BSP 7.5 12.4 23.3 20.6 PIFPMC - 6 - 375EO
8 mm 1/8 BSP 5.8 14.0 25.3 14.0 PIFPMC - 8 - 125EO
8 mm 1/4 BSP 7.5 14.0 24.0 17.0 PIFPMC - 8 - 250EO
8 mm 3/8 BSP 7.5 14.0 23.8 20.6 PIFPMC - 8 - 375EO
8 mm 1/2 BSP 10.0 14.0 25.8 27.0 PIFPMC - 8 - 500EO
10 mm 1/8 BSP 5.8 16.5 25.6 17.0 PIFPMC - 10 - 125EO
10 mm 1/4 BSP 7.5 16.5 27.4 17.0 PIFPMC - 10 - 250EO
10 mm 3/8 BSP 7.5 16.5 24.3 20.6 PIFPMC - 10 - 375EO
10 mm 1/2 BSP 10.0 16.5 26.0 27.0 PIFPMC - 10 - 500EO
12 mm 1/4 BSP 7.5 19.0 28.4 17.0 PIFPMC - 12 - 250EO
12 mm 3/8 BSP 7.5 19.0 28.8 20.6 PIFPMC - 12 - 375EO
12 mm 1/2 BSP 10.0 19.0 28.4 27.0 PIFPMC - 12 - 500EO
14 mm 3/8 BSP 7.5 21.8 29.8 22.0 PIFPMC - 14 - 375EO
14 mm 1/2 BSP 10.0 21.8 29.2 27.0 PIFPMC - 14 - 500EO
16 mm 3/8 BSP 7.5 23.3 29.4 23.8 PIFPMC - 16 - 375EO
16 mm 1/2 BSP 10.0 23.3 32.2 27.0 PIFPMC - 16 - 500EO
Dimensions are for reference only and are subject to change.