PIF - Reducer (PIFR)

FRACTIONAL Tube to Tube Connection
 
 
TUBE OD DIMENSIONS IN INCHES SEALEXCEL PART NO.
T1 T2 D L
3/16 1/4 0.42 1.65 PIFR-187-250
3/16 5/16 0.42 1.65 PIFR-187-312
1/4 5/16 0.49 1.65 PIFR-250-312
1/4 3/8 0.49 1.69 PIFR-250-375
5/16 3/8 0.56 1.69 PIFR-312-375
5/16 1/2 0.56 1.80 PIFR-312-500
3/8 1/2 0.63 1.82 PIFR-375-500
3/8 5/8 0.63 1.80 PIFR-375-625
1/2 5/8 0.78 1.88 PIFR-500-625
Dimensions are for reference only and are subject to change