PIF - Reducing Union (PIFRU)

FRACTIONAL Tube to Tube Connection
 
 
TUBE OD DIMENSIONS IN INCHES SEALEXCEL PART NO.
T1 T2 D1 D2 L
3/16 1/4 0.42 0.49 1.36 PIFRU-187-250
1/4 5/16 0.49 0.56 1.38 PIFRU-250-312
1/4 3/8 0.49 0.63 1.38 PIFRU-250-375
1/4 1/2 0.49 0.78 1.43 PIFRU-250-500
5/16 3/8 0.56 0.63 1.38 PIFRU-312-375
5/16 1/2 0.56 0.75 1.43 PIFRU-312-500
3/8 1/2 0.63 0.75 1.43 PIFRU-375-500
3/8 5/8 0.63 0.92 1.65 PIFRU-375-625

Dimensions are for reference only and are subject to change