PIF - Taper Female Bulkhead Connector (PIFTFBC)

METRIC Tube to Female BSPT pipe thread
 
 
TUBE OD PIPE THREAD DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P D L1 L2 G H A/F
4 mm 1/8 BSPT 10.0 30.8 18.3 6.0 M12x1 16.0  PIFTFBC - 4 - 125RT
4 mm 1/4 BSPT 10.0 33.8 18.3 6.0 M12x1 17.0  PIFTFBC - 4 - 250RT
6 mm 1/8 BSPT 12.4 31.3 18.8 6.0 M14x1 19.0  PIFTFBC - 6 - 125RT
6 mm 1/4 BSPT 12.4 34.3 18.8 6.0 M14x1 19.0  PIFTFBC - 6 - 250RT
6 mm 3/8 BSPT 12.4 34.8 18.8 6.0 M14x1 20.6  PIFTFBC - 6 - 375RT
8 mm 1/8 BSPT 14.0 30.3 19.8 6.0 M16x1 20.6  PIFTFBC - 8 - 125RT
8 mm 1/4 BSPT 14.0 34.8 19.8 6.0 M16x1 20.6  PIFTFBC - 8 - 250RT
8 mm 3/8 BSPT 14.0 35.8 19.8 6.0 M16x1 20.6  PIFTFBC - 8 - 375RT
8 mm 1/2 BSPT 14.0 40.3 19.8 6.0 M16x1 27.0 PIFTFBC - 8 - 500RT
10 mm 1/8 BSPT 16.5 34.8 24.3 8.0 M18x1 22.0  PIFTFBC - 10 - 125RT
10 mm 1/4 BSPT 16.5 37.3 24.3 8.0 M18x1 22.0  PIFTFBC - 10 - 250RT
10 mm 3/8 BSPT 16.5 40.3 24.3 8.0 M18x1 22.0  PIFTFBC - 10 - 375RT
10 mm 1/2 BSPT 16.5 45.1 24.3 8.0 M18x1 27.0 PIFTFBC - 10 - 500RT
12 mm 1/4 BSPT 19.0 35.7 24.7 10.0 M22x1.5 27.0  PIFTFBC - 12 - 250RT
12 mm 3/8 BSPT 19.0 36.7 24.7 10.0 M22x1.5 27.0  PIFTFBC - 12 - 375RT
12 mm 1/2 BSPT 19.0 45.5 24.7 10.0 M22x1.5 27.0  PIFTFBC - 12 - 500RT
14 mm 3/8 BSPT 21.8 41.7 30.7 10.0 M24x1.5 28.6 PIFTFBC - 14 - 375RT
14 mm 1/2 BSPT 21.8 47.7 30.7 10.0 M24x1.5 28.6  PIFTFBC - 14 - 500RT
16 mm 3/8 BSPT 23.3 40.7 30.7 10.0 M26x1.5 30.0 PIFTFBC - 16 - 375RT
16 mm 1/2 BSPT 23.3 47.7 30.7 10.0 M26x1.5 30.0 PIFTFBC - 16 - 500RT

Dimensions are for reference only and are subject to change.