PIF - Taper Male Adapter (PIFTMA)
METRIC Tube to Male BSPT pipe threadTUBE OD | PIPE THREAD | DIMENSIONS IN MILLIMETERS | SEALEXCEL PART NO. | ||
T | P | B | L | A/F | |
4 mm | 1/8 BSPT | 7.5 | 35.3 | 11.0 | PIFTMA - 4 - 125RT |
4 mm | 1/4 BSPT | 11.0 | 39.0 | 14.0 | PIFTMA - 4 - 250RT |
6 mm | 1/8 BSPT | 7.5 | 36.3 | 11.0 | PIFTMA - 6 - 125RT |
6 mm | 1/4 BSPT | 11.0 | 40.0 | 14.0 | PIFTMA - 6 - 250RT |
6 mm | 3/8 BSPT | 11.5 | 40.8 | 17.0 | PIFTMA - 6 - 375RT |
8 mm | 1/8 BSPT | 7.5 | 36.3 | 11.0 | PIFTMA - 8 - 125RT |
8 mm | 1/4 BSPT | 11.0 | 40.0 | 14.0 | PIFTMA - 8 - 250RT |
8 mm | 3/8 BSPT | 11.5 | 40.8 | 17.0 | PIFTMA - 8 - 375RT |
8 mm | 1/2 BSPT | 15.0 | 44.8 | 22.0 | PIFTMA - 8 - 500RT |
10 mm | 1/4 BSPT | 11.0 | 41.0 | 14.0 | PIFTMA - 10 - 250RT |
10 mm | 3/8 BSPT | 11.5 | 41.8 | 17.0 | PIFTMA - 10 - 375RT |
10 mm | 1/2 BSPT | 15.0 | 46.0 | 22.0 | PIFTMA - 10 - 500RT |
12 mm | 1/4 BSPT | 11.0 | 43.0 | 14.0 | PIFTMA - 12 - 250RT |
12 mm | 3/8 BSPT | 11.5 | 43.8 | 17.0 | PIFTMA - 12 - 375RT |
12 mm | 1/2 BSPT | 15.0 | 47.8 | 22.0 | PIFTMA - 12 - 500RT |
14 mm | 3/8 BSPT | 11.5 | 45.0 | 17.0 | PIFTMA - 14 - 375RT |
14 mm | 1/2 BSPT | 15.0 | 49.0 | 22.0 | PIFTMA - 14 - 500RT |
16 mm | 3/8 BSPT | 11.5 | 45.0 | 19.0 | PIFTMA- 16 - 375RT |
16 mm | 1/2 BSPT | 15.0 | 49.0 | 22.0 | PIFTMA - 16 - 500RT |
Dimensions are for reference only and are subject to change.