PIF - Taper Male Branch Tee (PIFTMBT)
FRACTIONAL Tube to Male NPT pipe threadTUBE OD | PIPE THREAD | DIMENSIONS IN INCHES | SEALEXCEL PART NO. | ||||
T | P | B | D | L1 | L2 | A/F | |
3/16 | 1/8 NPT | 0.33 | 0.42 | 0.80 | 0.67 | 0.39 (10mm) | PIFTMBT-187-125N |
3/16 | 1/4 NPT | 0.47 | 0.42 | 0.89 | 0.89 | 0.55 (14mm) | PIFTMBT-187-250N |
1/4 | 1/8 NPT | 0.33 | 0.49 | 0.87 | 0.72 | 0.47 (12mm) | PIFTMBT-250-125N |
1/4 | 1/4 NPT | 0.47 | 0.49 | 0.91 | 0.89 | 0.55 (14mm) | PIFTMBT-250-250N |
1/4 | 3/8 NPT | 0.47 | 0.49 | 0.96 | 0.93 | 0.63 (16mm) | PIFTMBT-250-375N |
5/16 | 1/8 NPT | 0.33 | 0.56 | 0.91 | 0.75 | 0.55 (14mm) | PIFTMBT-312-125N |
5/16 | 1/4 NPT | 0.47 | 0.56 | 0.91 | 0.89 | 0.55 (14mm) | PIFTMBT-312-250N |
5/16 | 3/8 NPT | 0.47 | 0.56 | 0.96 | 0.93 | 0.63 (16mm) | PIFTMBT-312-375N |
5/16 | 1/2 NPT | 0.63 | 0.56 | 1.05 | 1.20 | 0.81 (20.6mm) | PIFTMBT-312-500N |
3/8 | 1/8 NPT | 0.33 | 0.63 | 0.96 | 0.76 | 0.63 (16mm) | PIFTMBT-375-125N |
3/8 | 1/4 NPT | 0.47 | 0.63 | 0.96 | 0.93 | 0.63 (16mm) | PIFTMBT-375-250N |
3/8 | 3/8 NPT | 0.47 | 0.63 | 0.96 | 0.93 | 0.63 (16mm) | PIFTMBT-375-375N |
3/8 | 1/2 NPT | 0.63 | 0.63 | 1.05 | 1.20 | 0.81 (20.6mm) | PIFTMBT-375-500N |
1/2 | 1/4 NPT | 0.47 | 0.78 | 1.05 | 1.00 | 0.75 (19mm) | PIFTMBT-500-250N |
1/2 | 3/8 NPT | 0.47 | 0.78 | 1.05 | 1.00 | 0.75 (19mm) | PIFTMBT-500-375N |
1/2 | 1/2 NPT | 0.63 | 0.78 | 1.09 | 1.20 | 0.81 (20.6mm) | PIFTMBT-500-500N |
5/8 | 3/8 NPT | 0.47 | 0.93 | 1.19 | 1.12 | 0.94 (24mm) | PIFTMBT-625-375N |
5/8 | 1/2 NPT | 0.63 | 0.93 | 1.19 | 1.26 | 0.94 (24mm) | PIFTMBT-625-500N |
Dimensions are for reference only and are subject to change.