PIF - Taper Male Bulkhead Connector (PIFTMBC)

METRIC Tube to Male BSPT pipe thread
 
 
TUBE OD PIPE THREAD DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P B D L1 L2 G H A/F
4 mm 1/8 BSPT 7.5 10.0 31.1 18.3 6.0 M12x1 16.0 PIFTMBC - 4 - 125RT
4 mm 1/4 BSPT 11.0 10.0 34.8 18.3 6.0 M12x1 16.0 PIFTMBC - 4 - 250RT
6 mm 1/8 BSPT 7.5 12.4 31.8 18.8 6.0 M14x1 19.0 PIFTMBC - 6 - 125RT
6 mm 1/4 BSPT 11.0 12.4 35.3 18.8 6.0 M14x1 19.0 PIFTMBC - 6 - 250RT
6 mm 3/8 BSPT 11.5 12.4 35.8 18.8 6.0 M14x1 19.0 PIFTMBC - 6 - 375RT
8 mm 1/8 BSPT 7.5 14.0 32.8 19.8 6.0 M16x1 20.6 PIFTMBC - 8 - 125RT
8 mm 1/4 BSPT 11.0 14.0 33.7 19.8 6.0 M16x1 20.6 PIFTMBC - 8 - 250RT
8 mm 3/8 BSPT 11.5 14.0 37.1 19.8 6.0 M16x1 20.6 PIFTMBC - 8 - 375RT
8 mm 1/2 BSPT 15.0 14.0 40.5 19.8 6.0 M16x1 20.6 PIFTMBC - 8 - 500RT
10 mm 1/8 BSPT 7.5 16.5 37.5 24.5 8.0 M18x1 22.0 PIFTMBC - 10 - 125RT
10 mm 1/4 BSPT 11.0 16.5 41.0 24.3 8.0 M18x1 22.0 PIFTMBC - 10 - 250RT
10 mm 3/8 BSPT 11.5 16.5 41.5 24.3 8.0 M18x1 22.0 PIFTMBC - 10 - 375RT
10 mm 1/2 BSPT 15.0 16.5 45.3 24.3 8.0 M18x1 22.0 PIFTMBC - 10 - 500RT
12 mm 1/4 BSPT 11.0 19.0 41.5 24.7 10.0 M22x1.5 27.0 PIFTMBC - 12 - 250RT
12 mm 3/8 BSPT 11.5 19.0 42.0 24.7 10.0 M22x1.5 27.0 PIFTMBC - 12 - 375RT
12 mm 1/2 BSPT 15.0 19.0 45.7 24.7 10.0 M22x1.5 27.0 PIFTMBC - 12 - 500RT
14 mm 3/8 BSPT 11.5 21.8 48.3 30.7 10.0 M24x1.5 28.6 PIFTMBC - 14 - 375RT
14 mm 1/2 BSPT 15.0 21.8 51.9 30.7 10.0 M24x1.5 28.6 PIFTMBC - 14 - 500RT
16 mm 3/8 BSPT 11.5 23.3 48.3 30.7 10.0 M26x1.5 30.0 PIFTMBC - 16 - 375RT
16 mm 1/2 BSPT 15.0 23.3 51.9 30.7 10.0 M26x1.5 30.0 PIFTMBC - 16 - 500RT

Metric Tube to Male NPT pipe thread are available on request
Dimensions are for reference only and are subject to change.