PIF-Union (PIFU)
FRACTIONAL Tube to Tube Connection
| TUBE OD | DIMENSIONS IN INCHES | SEALEXCEL PART NO. | |
| T | D | L | |
| 3/16 | 0.42 | 1.33 | PIFU-187 |
| 1/4 | 0.49 | 1.36 | PIFU-250 |
| 5/16 | 0.56 | 1.36 | PIFU-312 |
| 3/8 | 0.63 | 1.36 | PIFU-375 |
| 1/2 | 0.78 | 1.49 | PIFU-500 |
| 5/8 | 0.93 | 1.89 | PIFU-625 |
Dimensions are for reference only and are subject to change
