PIF - Parallel Male Swivel Branch Tee (PIFPMSBT)

METRIC Tube to Male BSP/Metric pipe thread
 
 
TUBE OD PIPE THREAD DIMENSIONS IN MILLIMETERS SEALEXCEL PART NO.
T P B D L1 L2 A/F1 A/F2
4 mm M5   10.0 19.8 24.0 10.0 11.0 PIFPMSBT - 4 - 5MEO
4 mm M6 5.0 10.0 19.8 24.3 10.0 11.0 PIFPMSBT - 4 - 6MEO
4 mm M7 5.3 10.0 19.8 24.3 10.0 13.0 PIFPMSBT - 4 - 7MEO
4 mm M8 5.3 10.0 19.8 24.5 10.0 14.0 PIFPMSBT - 4 - 8MEO
4 mm 1/8 BSP 5.8 10.0 19.8 24.5 10.0 14.0 PIFPMSBT - 4 - 125EO
4 mm 1/4 BSP 5.8 10.0 19.8 24.9 10.0 14.0  PIFPMSBT - 4 - 250EO
6 mm M6 5.8 10.0 19.8 26.8 10.0 17.0  PIFPMSBT - 6 - 6MEO
6 mm M7 7.5 12.4 21.5 25.7 12.0 13.0 PIFPMSBT - 6 - 7MEO
6 mm M8 5.3 12.4 21.5 25.7 12.0 13.0 PIFPMSBT - 6 - 8MEO
6 mm 1/8 BSP 5.3 12.4 21.5 26.0 12.0 14.0 PIFPMSBT - 6 - 125EO
6 mm 1/4 BSP 5.8 12.4 21.5 26.0 12.0 14.0 PIFPMSBT - 6 - 250EO
6 mm 3/8 BSP 5.8 12.4 21.5 26.0 12.0 14.0  PIFPMSBT - 6 - 375EO
8 mm 1/8 BSP 5.8 12.4 21.5 28.0 12.0 17.0  PIFPMSBT - 8 - 125EO
8 mm 1/4 BSP 7.5 12.4 21.5 28.5 12.0 20.6  PIFPMSBT - 8 - 250EO
8 mm 3/8 BSP 7.5 14.0 22.7 27.0 14.0 14.0  PIFPMSBT - 8 - 375EO
8 mm 1/2 BSP 5.8 14.0 22.7 29.0 14.0 17.0  PIFPMSBT - 8 - 500EO
10 mm 1/8 BSP 7.5 14.0 22.7 29.5 14.0 20.6  PIFPMSBT - 10 - 125EO
10 mm 1/4 BSP 7.5 14.0 22.7 33.0 14.0 27.0  PIFPMSBT - 10 - 250EO
10 mm 3/8 BSP 10.0 16.5 23.8 28.3 16.0 16.0  PIFPMSBT - 10 - 375EO
10 mm 1/2 BSP 5.8 16.5 23.8 30.3 16.0 17.0  PIFPMSBT - 10 - 500EO
12 mm 1/4 BSP 7.5 16.5 23.8 30.7 16.0 20.6  PIFPMSBT - 12 - 250EO
12 mm 3/8 BSP 7.5 16.5 23.8 33.8 16.0 27.0  PIFPMSBT - 12 - 375EO
12 mm 1/2 BSP 10.0 19.0 26.2 32.8 19.0 19.0  PIFPMSBT - 12 - 500EO
14 mm 3/8 BSP 7.5 19.0 26.2 32.6 19.0 20.6  PIFPMSBT - 14 - 375EO
14 mm 1/2 BSP 7.5 19.0 26.2 35.8 19.0 27.0  PIFPMSBT - 14 - 500EO
16 mm 3/8 BSP 10.0 21.8 30.3 35.4 22.0 22.0  PIFPMSBT - 16 - 375EO
16 mm 1/2 BSP 7.5 21.8 30.3 38.4 22.0 27.0  PIFPMSBT - 16 - 500EO

Dimensions are for reference only and are subject to change.