PIF - Taper Male Bulkhead Connector (PIFTMBC)
FRACTIONAL Tube to Male NPT pipe thread
| TUBE OD | PIPE THREAD | DIMENSIONS IN INCHES | SEALEXCEL PART NO. | ||||||
| T | P | B | D | L1 | L2 | G | H | A/F | |
| 3/16 | 1/8 NPT | 0.33 | 0.42 | 1.26 | 0.72 | 0.24 | 1/2 X 20UN | 5/8 | PIFTMBC-187-125N |
| 3/16 | 1/4 NPT | 0.47 | 0.42 | 1.41 | 0.72 | 0.24 | 1/2 X 20UN | 5/8 | PIFTMBC-187-250N |
| 1/4 | 1/8 NPT | 0.33 | 0.49 | 1.28 | 0.74 | 0.24 | 9/16 X 20UN | 3/4 | PIFTMBC-250-125N |
| 1/4 | 1/4 NPT | 0.47 | 0.49 | 1.43 | 0.74 | 0.24 | 9/16 X 20UN | 3/4 | PIFTMBC-250-250N |
| 1/4 | 3/8 NPT | 0.47 | 0.49 | 1.43 | 0.74 | 0.24 | 9/16 X 20UN | 3/4 | PIFTMBC-250-375N |
| 5/16 | 1/8 NPT | 0.33 | 0.56 | 1.33 | 0.78 | 0.24 | 5/8 X 20UN | 13/16 | PIFTMBC-312-125N |
| 5/16 | 1/4 NPT | 0.47 | 0.56 | 1.37 | 0.78 | 0.24 | 5/8 X 20UN | 13/16 | PIFTMBC-312-250N |
| 5/16 | 3/8 NPT | 047 | 0.56 | 1.48 | 0.78 | 0.24 | 5/8 X 20UN | 13/16 | PIFTMBC-312-375N |
| 5/16 | 1/2 NPT | 0.63 | 0.56 | 1.63 | 0.78 | 0.24 | 5/8 X 20UN | 7/8 | PIFTMBC-312-500N |
| 3/8 | 1/8 NPT | 0.33 | 0.63 | 1.52 | 0.96 | 0.31 | 3/4 X 20UN | 15/16 | PIFTMBC-375-125N |
| 3/8 | 1/4 NPT | 0.47 | 0.63 | 1.65 | 0.96 | 0.31 | 3/4 X 20UN | 15/16 | PIFTMBC-375-250N |
| 3/8 | 3/8 NPT | 0.47 | 0.63 | 1.65 | 0.96 | 0.31 | 3/4 X 20UN | 15/16 | PIFTMBC-375-375N |
| 3/8 | 1/2 NPT | 0.63 | 0.63 | 1.82 | 0.96 | 0.31 | 3/4 X 20UN | 15/16 | PIFTMBC-375-500N |
| 1/2 | 1/4 NPT | 0.47 | 0.78 | 1.67 | 0.97 | 0.40 | 7/8 X 20UN | 1-1/16 | PIFTMBC-500-250N |
| 1/2 | 3/8 NPT | 0.47 | 0.78 | 1.67 | 0.97 | 0.40 | 7/8 X 20UN | 1-1/16 | PIFTMBC-500-375N |
| 1/2 | 1/2 NPT | 0.63 | 0.78 | 1.84 | 0.97 | 0.40 | 7/8 X 20UN | 1-1/16 | PIFTMBC-500-500N |
| 5/8 | 3/8 NPT | 0.47 | 0.93 | 1.91 | 1.2 | 0.40 | 1" X 20UN | 1-1/8 | PIFTMBC-625-375N |
| 5/8 | 1/2 NPT | 0.63 | 0.93 | 2.07 | 1.2 | 0.40 | 1" X 20UN | 1-1/8 | PIFTMBC-625-500N |
Fractional Tube to Male BSPT pipe thread are available on request
Dimensions are for reference only and are subject to change.
